Below is a list of Aluminum motors.
Click here for a list of Cast Iron motors.
| New TechTop Aluminum Motors
|
| HP
| RPM
| Model
| Rigid Base Price Each
| C-Face Price Each
|
| 0.33
| 1800
| BL3-AL-TF-56C-4-B-D-.33
| $82
| $87
|
| 0.33
| 3600
| BL3-AL-TF-56C-2-B-D-.33
| $80
| $85
|
| 0.5
| 1800
| BL3-AL-TF-56C-4-B-D-.5
| $85
| $90
|
| 0.5
| 3600
| BL3-AL-TF-56C-2-B-D-.5
| $83
| $88
|
| 0.75
| 3600
| BL3-AL-TF-56C-2-B-D-.75
| $86
| $90
|
| 0.75
| 1800
| BL3-AL-TF-56C-4-B-D-.75
| $88
| $93
|
| 1
| 1800
| BL3-AL-TF-56C-4-B-D-1
| $95
| $99
|
| 1
| 1800
| BL3-AL-TF-143T-4-B-D-1
| $119
| $126
|
| 1
| 1200
| BL3-AL-TF-143T-6-B-D-1
| $128
| $135
|
| 1
| 3600
| BL3-AL-TF-56C-2-B-D-1
| $91
| $96
|
| 1.5
| 3600
| BL3-AL-TF-56C-2-B-D-1.5
| $103
| $108
|
| 1.5
| 1200
| BL3-AL-TF-184T-6-B-D-1.5
| $163
| $172
|
| 1.5
| 1800
| BL3-AL-TF-145T-4-B-D-1.5
| $129
| $136
|
| 1.5
| 1800
| BL3-AL-TF-56C-4-B-D-1.5
| $113
| $117
|
| 1.5
| 3600
| BL3-AL-TF-143T-2-B-D-1.5
| $120
| $127
|
| 2
| 3600
| BL3-AL-TF-145T-2-B-D-2
| $138
| $144
|
| 2
| 3600
| BL3-AL-TF-56C-2-B-D-2
| $118
| $123
|
| 2
| 1800
| BL3-AL-TF-56C-4-B-D-2
| $120
| $125
|
| 2
| 1800
| BL3-AL-TF-184T-6-B-D-2
| $191
| $200
|
| 3
| 1800
| BL3-AL-TF-182T-4-B-D-3
| $183
| $193
|
| 3
| 3600
| BL3-AL-TF-56C-2-B-D-3
| $141
| $145
|
| 3
| 3600
| BL3-AL-TF-182T-2-B-D-3
| $180
| $190
|
| 3
| 1200
| BL3-AL-TF-215T-6-B-D-3
| $257
| $270
|
| 3
| 1800
| BL3-AL-TF-56C-4-B-D-3
| $147
| $151
|
| 5
| 3600
| BL3-AL-TF-184T-2-B-D-5
| $219
| $229
|
| 5
| 1800
| BL3-AL-TF-184T-4-B-D-5
| $198
| $207
|
| 5
| 1200
| BL3-AL-TF-215T-6-B-D-5
| $323
| $336
|
| 7.5
| 3600
| BL3-AL-TF-213T-2-B-D-7.5
| $307
| $320
|
| 7.5
| 1800
| BL3-AL-TF-213T-4-B-D-7.5
| $264
| $276
|
| 10
| 3600
| BL3-AL-TF-215T-2-B-D-10
| $336
| $344
|
| 10
| 1800
| BL3-AL-TF-215T-4-B-D-10
| $304
| $317
|
|
|
|
Click here for a list of Cast Iron motors.
| AC Motors
| | 50HP-100HP, 230.460, 100HP & Up 460V Only
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 1 | BAL | 50 | 1800 | 326T | TEFC | S | $1078
| | 1 | MAR | 50 | 1800 | 326T | TEFC | S | $1078
| | 2 | BRC | 50 | 3600 | 326TS | TEFC | S | $1176
| | 2 | GE | 50 | 3600 | 326TS | TEFC | S | $1176
| | 1 | MAR | 50 | 3600 | 326TS | TEFC | S | $1176
| | 1 | US | 50 | 3600 | 324TS | DP | S | $ 940
| | 1 | GE | 60 | 1200 | 404T | TEFC | S | $1952
| | 1 | LIN | 60 | 1200 | 404T | DP | S | $1500
| | 1 | MAR | 60 | 1200 | 404T | TEFC | S | $1952
| | 1 | US | 60 | 3600 | 364T | TEFC | S | $1643
| | 1 | AC | 75 | 1800 | 404T | DP | S | $1100
| | 1 | BRC | 75 | 1800 | 365T | TEFC | S | $2022
| | 2 | CEN | 75 | 1800 | 365T | TEFC | S | $2022
| | 3 | MAR | 75 | 1800 | 365T | DP | S | $1100
| | 1 | WES | 75 | 1800 | 365T | DP | S | $1100
| | 1 | BRC | 100 | 900 | 445T | TEFC | S | $4500
| | 1 | BRC | 100 | 1200 | 444T | TEFC | S | $2350
| | 3 | LIN | 100 | 1200 | 444T | TEFC | S | $2350
| | 1 | MAR | 100 | 1200 | 444T | DP | S | $1762
| | 1 | TAT | 100 | 1800 | 405T | TEFC | S | $2539
| | 1 | LIN | 100 | 3600 | 405TS | TEFC | S | $2704
| | 1 | US | 100 | 3600 | 405TS | TEFC | S | $2704
| | 1 | BRC | 125 | 900 | 445TZ | TEFC | S | $5500
| | 1 | NEW | 125 | 900 | 504Z | DP | S | $3500
| | 1 | LIN | 125 | 1200 | 445T | DP | S | $2500
| | 1 | NEW | 125 | 1200 | 445T | DP | S | $2500
| | 1 | BRC | 125 | 1800 | 444T | TEFC | S | $3147
| | 1 | TAT | 125 | 3600 | 444TS | TEFC | S | $3770
| | 1 | US | 125 | 3600 | 404TS | DP | S | $2827
| | 1 | BRC | 150 | 1200 | 504Z | TEFC | S | $3500
| | 1 | BRC | 150 | 1800 | 445T | TEFC | S | $3600
| | 1 | NEW | 150 | 1800 | 509Z | TEFC | S | $4000
| | 1 | LIN | 150 | 3600 | 405TS | DP | S | $2500
| | 2 | BRC | 150 | 900 | 449TZ | TEFC | S | $6000
| | 2 | BRC | 200 | 900 | 449TZ | TEFC | S | $7000
| | 2 | BRC | 200 | 1200 | 506Z | TEFC | S | $4400
| | 2 | REL | 200 | 3600 | 444TS | DP | S | $3000
| | 1 | TAT | 200 | 3600 | 445TS | TEFC | S | $5500
| | 1 | US | 200 | 3600 | 444TS | DP | S | $3000
| | 2 | BRC | 250 | 1200 | 585Z | TEFC | S | $5400
| | 2 | BRC | 250 | 1800 | 449TZ | TEFC | S | $3750
| | 1 | TAT | 250 | 3600 | 445TS | DP | S | $3500
| | 2 | BRC | 300 | 1200 | 586Z | TEFC | S | $7000
| | 1 | BRC | 300 | 1200 | 449TZ | TEFC | S | $5750
| | 1 | BRC | 300 | 1800 | 449TZ | TEFC | S | $4200
| | 1 | BRC | 350 | 1800 | 449TZ | TEFC | S | $6500
| | 1 | BRC | 400 | 1800 | 449TZ | TEFC | S | $8750
|
|
|
| DC Motors
| | 100HP-500HP, 500V
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 2 | WES | 100 | 1750 | 406AS | DP | U | $2000
| | 4 | REL | 100 | 1800 | 503A | FV | U | $2000
| | 1 | AVTEK | 125 | 1750 | 504A | DP | U | $3850
| | 1 | REL | 125 | 1800 | B368ATZ | FV | R | $6900
| | 1 | GE | 150 | 1150/2000 | 506AT | FV | R | $11,500
| | 1 | FINCOR | 150 | 1800 | 407ATZ | FV | R | $7000
| | 1 | GE | 150 | 1800 | 504A | FV | R | $3000
| | 1 | GE | 150 | 1800 | CDL409ATZ | FV | R | $9000
| | 1 | REL | 200 | 1150 | ULL3613ATZ | FV | N | $30,424
| | 1 | REL | 200 | 1800 | UC3214ATZ | FV | N | $26,019
| | 1 | BAL | 200 | 1800 | 409AT | FV | S | $17,500
| | 1 | REL | 250 | 1800 | ULC3612ATZ | FV | R | $15,500
| | 1 | BAL | 250 | 1800 | 504/506AT | FV | N | $28,000
| | 2 | REL | 300 | 340/1530 | B843AT | FV | R | $35,000
| | 1 | GE | 300 | 850/1500 | CD5453 | FV | U | $10,000
| | 1 | GE | 400 | 1150 | 5453 | SV | U | $6500
| | 2 | REL | 400 | 1150 | B587ATZ | FV | R | $18,500
| | 1 | GE | 400 | 1750 | 508AT | FV | R | $22,500
| | 1 | GE | 500 | 1750 | CD4352 | FV | R | $25,000
|
|
| DC Motors
| | 3/4HP-100HP, 230V-240V
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 3 | GE | 7.5 | 1800 | 2110AT | TEFC | U | $650
| | 2 | WER | 7.5 | 1800 | 1810AT | DP | U | $650
| | 2 | GE | 7.5 | 3600 | 186AT | DPFG | S | $850
| | 2 | WES | 7.5 | 1800 | 324AT | TENV | U | $500
| | 1 | LA | 7.5 | 1800 | 245A | DPFV | U | $500
| | 1 | DODGE | 10 | 1750 | 286U | TEFC | N | $1500
| | 1 | REL | 10 | 1200 | MC2812 | TENV | U | $1200
| | 1 | LA | 10 | 1200 | 286a | DPBV | R | $1200
| | 1 | REL | 10 | 1750 | 2111ATCZ | DPFG | S | $1500
| | 1 | REL | 15 | 850 | 366A | DP | S | $2000
| | 1 | US | 15 | 1200 | 289ATZ | FV | S | $1500
| | 1 | REL | 15 | 1200 | LC2113ATZ | FV | S | $1750
| | 1 | REL | 15 | 1750 | 2810ATZ | TEFC | U | $1200
| | 2 | GE | 20 | 1750 | 327AT | TEFC | U | $1500
| | 1 | LA | 20 | 1800 | 324A | DP | U | $1200
| | 1 | GE | 25 | 1150 | 288AT | DPBV | R | $2650
| | 1 | WES | 25 | 1150 | 328A | DP | U | $2200
| | 1 | REL | 25 | 1750 | 2510ATCZ | DP | R | $2450
| | 1 | GE | 25 | 1150 | 288AT | DPBV | R | $2650
| | 1 | GE | 25 | 1750 | 2512ATCZ | FV | R | $2400
| | 1 | POW | 25 | 1750 | 287ATZ | FV | R | $2200
| | 2 | LA | 25 | 1800 | 327AT | FV | U | $2000
| | 1 | REL | 30 | 1750 | 2810ATZ | FV | R | $2350
| | 1 | REL | 30 | 1800 | 289AT | FV | R | $2200
| | 1 | GE | 50 | 1150 | 366ATC | DP | U | $2950
| | 1 | REL | 50 | 1750 | 405A | DP | U | $2500
| | 1 | GE | 100 | 1150 | CD505 | DP | U | $450
|
|
Discounted Pricing DC Motors All EOK or Rebuilt Call For Low Prices!!!
|
| Qty | Mfg | HP | RPM | Frame | Enc | Volts
| | 1 | REL | 2 | 1750 | 1810ATC | W/TACH | 180/100
| | 1 | REL | 3 | 1750 | 188ATZ | W/TACH | 120/240
| | 1 | REL | 5 | 1750 | B2112ATZ | TENV | 180/200
| | 1 | REL | 15 | 1750 | 258ATZ | R/A GEAR BOX | 240/150
| | 1 | REL | 20 | 1750 | B327ATZ | BLOWER/TACH | 240/150
| | 2 | REL | 25 | 1750 | B327ATZ | TENV | 240/150
| | 1 | REL | 25 | 1750 | B327ATZ | TENV | 240/240
| | 1 | REL | 40 | 1750 | B327ATZ | BV | 240/150
| | 1 | REL | 50 | 1750 | B327ATZ | BV | 240/150
| | 1 | US | 100 | 1750 | 366AT | BV | 500/300
| | 1 | REL | 200 | 1750 | UB408ATZ | BV | 500/240
|
|
If You Purchase $2,500 Or More, Freight Will Be:
Free In New England
Half-Price East Of The Mississippi
Call & Ask For Freight Terms West Of The Mississippi
|
|
| 575 Volt AC Motors
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 4 | CEN | 7.5 | 1800 | 213T | DP | S | $110
| | 2 | LIN | 7.5 | 1800 | 213T | TEFC | S | $125
| | 1 | LMA | 7.5 | 1800 | 254U | DP | S | $125
| | 1 | NEW | 7.5 | 1800 | 215T | TEFC | S | $125
| | 1 | REL | 7.5 | 1800 | 213T | DP | S | $110
| | 1 | STE | 7.5 | 1800 | 213T | TEFC | S | $125
| | 3 | WES | 7.5 | 1800 | 213T | TEFC | S | $125
| | 1 | HOW | 7.5 | 3600 | 215 | DP | S | $125
| | 2 | MAR | 7.5 | 3600 | 215 | DP | S | $125
| | 1 | MAR | 10 | 1200 | 256T | DP | S | $175
| | 3 | WES | 10 | 1800 | 215T | DP | S | $140
| | 2 | BAL | 10 | 3600 | 213T | DP | S | $140
| | 1 | MAR | 10 | 3600 | 213T | DP | S | $140
| | 1 | NEW | 10 | 3600 | 213T | DP | S | $140
| | 1 | BRC | 15 | 1200 | 284T | TEFC | S | $325
| | 3 | GE | 15 | 1800 | 254T | DP | S | $225
| | 2 | MAR | 15 | 1800 | 254T | DP | S | $225
| | 2 | REL | 15 | 1800 | 254T | DP | S | $225
| | 4 | US | 15 | 1800 | 254T | DP | S | $225
| | 5 | WES | 15 | 1800 | 254T | DP | S | $225
| | 1 | GE | 20 | 1800 | 256T | DP | S | $265
| | 2 | WES | 20 | 1800 | 256T | DP | S | $265
| | 1 | BAL | 25 | 1200 | 324T | DP | S | $400
| | 1 | LMA | 25 | 1800 | 324U | TEFC | S | $375
| | 1 | LIN | 30 | 1200 | 326T | TEFC | S | $525
| | 2 | LIN | 30 | 1200 | 326T | DP | S | $450
| | 1 | BAL | 30 | 1800 | 326U | DP | S | $400
| | 4 | GE | 30 | 1800 | 286TS | DP | S | $450
| | 1 | GE | 30 | 1800 | 286TS | DP | S | $450
| | 2 | BAL | 30 | 3600 | 286TS | TEFC | S | $500
| | 1 | MAR | 30 | 3600 | 286TS | TEFC | S | $500
| | 2 | BRC | 40 | 1200 | 364T | TEFC | S | $675
| | 1 | BAL | 40 | 1800 | 324T | DP | S | $600
| | 1 | CEN | 40 | 1800 | 324T | DP | S | $600
| | 1 | LIN | 40 | 1800 | 324T | DP | S | $600
| | 1 | MAR | 40 | 1800 | 324T | DP | S | $600
| | 2 | BRC | 50 | 1200 | 365T | TEFC | S | $795
| | 1 | BAL | 50 | 1800 | 326T | TEFC | S | $900 Prem SD
| | 1 | LIN | 50 | 1800 | 326T | DP | S | $750 Multiguard
| | 1 | MAR | 50 | 1800 | 326T | DP | S | $650
| | 4 | TOS | 50 | 1800 | 326T | DP | S | $775 Prem
| | 1 | LIN | 50 | 3600 | 324T | DP | S | $650
| | 1 | LIN | 50 | 3600 | 324TS | DP | S | $650
| | 1 | LIN | 60 | 1200 | 404T | TEFC | S | $1000
| | 1 | LIN | 60 | 1200 | 404T | DP | S | $900
| | 1 | MAR | 60 | 1200 | 444U | DP | S | $900
| | 1 | LIN | 60 | 1800 | 364T | DP | S | $800
| | 1 | LIN | 60 | 1800 | 364T | TEFC | S | $900
| | 1 | MAR | 60 | 1800 | 364T | DP | S | $800
| | 1 | BAL | 60 | 3600 | 326TS | DP | S | $800
| | 1 | CEN | 75 | 120 | 445U | DP | S | $1000
| | 1 | MAR | 75 | 1200 | 445U | DP | S | $1000
| | 1 | LIN | 75 | 1800 | 365TS | DP | S | $875
| | 1 | MAR | 75 | 1800 | 405U | DP | S | $925
| | 1 | GE | 100 | 1800 | 404T | DP | S | $1250
|
|
| 575 Volt Fractionals & Small Integrals
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 4 | DOE | 1/3 | 3600 | 56 | DP | S | $25
| | 4 | MAR | 1/3 | 3600 | 56 | DP | S | $25
| | 4 | GE | 1/2 | 900 | 143T | DP | S | $50
| | 5 | BAL | 1/2 | 1800 | 48 | TEFC | S | $30
| | 1 | BB | 1/2 | 1800 | 66 | DP | S | $45
| | 1 | HOW | 1/2 | 3600 | 56 | DP | S | $30
| | 1 | DEL | 3/4 | 1200 | 56 | DP | S | $35
| | 2 | BAL | 3/4 | 1800 | 56 | DP | S | $35
| | 5 | GE | 3/4 | 1800 | 56 | DP | S | $35
| | 3 | LES | 3/4 | 1800 | 56 | DP | S | $35
| | 1 | MAR | 3/4 | 1800 | 56 | DP | S | $35
| | 1 | STE | 3/4 | 1800 | 203 | TENV | S | $125
| | 2 | BAL | 1 | 900 | 182T | TEFC | S | $75
| | 2 | GE | 1 | 900 | 213 | TEFC | S | $85
| | 2 | LIN | 1 | 900 | 182T | TEFC | S | $80
| | 1 | DEL | 1 | 1200 | 145T | DP | S | $50
| | 1 | GE | 1 | 1200 | 145T | DP | S | $50
| | 1 | LA | 1 | 1200 | 145T | DP | S | $50
| | 1 | GE | 1 | 1800 | 143T | DP | S | $50
| | 4 | LES | 1 | 1800 | 143T | DP | S | $50
| | 9 | MAR | 1 | 1800 | 143T | DP | S | $40
| | 2 | BB | 1 | 3600 | 66 | DP | S | $125
| | 2 | GE | 1 | 3600 | 56 | DP | S | $40
| | 2 | MAS | 1 | 3600 | 66 | DP | S | $125
| | 1 | RM | 1 | 3600 | 56 | DP | S | $40
| | 2 | LMA | 1.5 | 900 | 213 | DP | S | $75
| | 4 | LMA | 1.5 | 900 | 213 | TEFC | S | $100
| | 3 | BAL | 1.5 | 1200 | 184 | DP | S | $65
| | 3 | BAL | 1.5 | 1200 | 182T | TEFC | S | $75
| | 7 | CEN | 1.5 | 1200 | 182T | DP | S | $65
| | 1 | DEL | 1.5 | 1200 | 184 | TEFC | S | $85
| | 2 | GE | 1.5 | 1200 | 184 | DP | S | $75
| | 2 | GE | 1.5 | 1200 | 224 | DP | S | $150
| | 1 | MAR | 1.5 | 1200 | 182T | TEFC | S | $75
| | 2 | NEW | 1.5 | 1200 | 182T | DP | S | $70
| | 2 | US | 1.5 | 1200 | 182T | DP | S | $70
| | 2 | WES | 1.5 | 1200 | 224 | TEFC | S | $125
| | 2 | WES | 1.5 | 1200 | 224 | DP | S | $165
| | 1 | BAL | 1.5 | 1800 | 56 | TEFC | S | $75
| | 7 | CEN | 1.5 | 1800 | 134T | DP | S | $70
| | 1 | DHL | 1.5 | 1800 | 204 | DP | S | $70
| | 1 | GE | 1.5 | 1800 | 66 | TEFC | S | $115
| | 2 | HOV | 1.5 | 1800 | 204 | DP | S | $150
| | 3 | LEL | 1.5 | 1800 | 184 | DP | S | $125
| | 3 | LIN | 1.5 | 1800 | 56 | TEFC | S | $75
| | 2 | LIN | 1.5 | 1800 | 145T | TEFC | S | $80
| | 1 | US | 1.5 | 1800 | 184T | TENV | S | $80
| | 2 | WES | 1.5 | 1800 | 204 | TENV | S | $175
| | 1 | WES | 1.5 | 1800 | 204 | DP | S | $150
| | 4 | WES | 1.5 | 1800 | 145T | TEFC | S | $75
| | 2 | WES | 1.5 | 1800 | 184 | DP | S | $85
| | 13 | AOS | 1.5 | 3600 | 56 | DP | S | $65
| | 3 | BAL | 1.5 | 3600 | 143T | TEFC | S | $75
| | 1 | CEN | 1.5 | 3600 | 143T | TEFC | S | $75
| | 3 | EDC | 1.5 | 3600 | 182 | DP | S | $100
| | 2 | EDC | 1.5 | 3600 | 203 | DP | S | $125
| | 1 | ELL | 1.5 | 3600 | 203 | DP | S | $125
|
|
| Inverters
|
| Qty | HP | Volts | Mfg | Cat# | Cond | In/Ph | Price
| | 1 | 1/2 | 460 | AB | 1336E | S | 3 | $50
| | 1 | 1 | 120/240 | MAR | T1116 | N | 1 Vector | $358
| | 1 | 1 | 460 | BAL | ID15H401ER | S | 3 | $75
| | 1 | 2 | 460 | MAR | T236 | N | 3 | $222
| | 3 | 2 | 230 | REL | | U | 3 | $85
| | 2 | 2 | 230 | MAR | T2216 | N | 3 Vector | $247
| | 1 | 3 | 460 | MAR | T237 | N | 3 | $269
| | 1 | 3 | 230 | REL | 922-352 | U | 3 N-12 | $110
| | 2 | 3 | 460 | REL | GP1200 | U | 3 Chassis | $75
| | 2 | 3 | 460 | MAR | T2417 | N | 3 Vector | $310
| | 2 | 3 | 230 | MAR | T2217 | N | 3 Vector | $293
| | 2 | 5 | 230 | MAR | T2218 | N | 3 Vector | $380
| | 1 | 5 | 230 | AB | 1336S | S | 3 Chassis | $346
| | 1 | 5 | 460 | DANFOSS | | S | 3 N-12 | $393
| | 1 | 5 | 460 | ABB | ACH400 | S | 3 | $393
| | 1 | 5 | 460 | MAR | T2418 | N | 3 Vector | $398
| | 1 | 5 | 460 | TOSH | 4055 | S | 3 | $393
| | 1 | 7.5 | 230 | MAR | T2219 | N | 3 Vector | $518
| | 1 | 7.5 | 460 | TOSH | W/BYPASS&CB | S | 3 | $1000
| | 1 | 7.5 | 460 | MAR | T2419 | N | 3 Vector | $518
| | 1 | 10 | 460 | CT | | U | 3 | $150
| | 1 | 10 | 460 | MAR | T2420 | N | 3 Vector | $620
| | 1 | 10 | 230 | MAR | T2220 | N | 3 Vector | $620
| | 2 | 50 | 230 | SIE | MIDMASTER | S | 3 Vector | $1500
| | 2 | 200 | 460 | AB | 1335 | S | 3 Vector | $5750
|
|
| Adjustable Motor Bases
|
| Qty | Cond | Size | Adj | PRICE
| | 5 | N | 213 | 2 | $25
| | 6 | N | 213 | 1 | $19
| | 2 | U | 213 | 1 | $10
| | 1 | U | 215 | 1 | $10
| | 6 | N | 204 | 1 | $10
| | 4 | N | 224 | 1 | $15
| | 10 | N | 145 | 1 | $12
| | 2 | N | 143 | 1 | $12
| | 8 | N | 324 | 1 | $45
| | 2 | N | 324 | 2 | $45
| | 2 | U | 324DC | 2 | $25
| | 4 | N | 284B | 2 | $37
| | 1 | N | 286B | 2 | $37
| | 9 | N | 326 | 1 | $45
| | 1 | N | 364B | 2 | $60
| | 2 | N | 365B | 2 | $60
| | 1 | U | 366DC | 1 | $35
| | 1 | N | 444B | 2 | $100
| | 1 | U | 444B | 2 | $50
| | 2 | U | 2510B | 2 | $35
| | 1 | U | 303B | 2 | $95
| | 2 | N | 444B | 2 | $120
| | 2 | N | 445B | 2 | $120
| | 2 | N | 508B | 2 | $200
| | 2 | U | 2511DC | 2 | $25
| | 1 | U | 2510DC | 2 | $25
| | 1 | N | 256 | 1 | $28
| | 1 | U | 256 | 2 | $15
| | 5 | N | 254 | 2 | $28
| | 2 | N | 225 | 1 | $15
| | 2 | U | 225 | 1 | $10
| | 1 | N | 364 | 1 | $60
| | 2 | N | 504B | 2 | $200
| | 1 | U | 504B | 2 | $100
| | 5 | N | 404B | 2 | $95
| | 2 | U | 404 | 1 | $50
| | 1 | N | 444B | 1 | $100
| | 2 | U | 444B | 2 | $50
| | 2 | U | 445B | 2 | $50
| | 3 | N | 447B | 2 | $100
| | 1 | U | 405B | 2 | $50
| | 1 | U | 406B | 1 | $50
| | 1 | U | 2810 | 2 | $25
| | 1 | U | 2511B | 1 | $25
| | 2 | U | 2812B | 2 | $25
| | 1 | U | 259DC | 1 | $25
| | 3 | U | 366 | 1 | $35
| | 1 | U | 367 | 1 | $35
| | 1 | U | 327 | 1 | $35
| | 3 | N | 28025T | | $25
| | 2 | N | 2821T | | $25
| | 1 | N | 25U21T | | $20
| | 2 | N | 32U28T | | $35
| | 2 | N | 44U36T | | $110
|
|
| AC Vector Drives – New Surplus
| |
1 – 200 HP Allen Bradley – Model 1336, 460 Volts, Vector Duty, NEMA I Enclosure
1 – 200 HP Reliance Vector Motor, 1800 RPM, 500/300 Volts, LV022, Blower Cooled
Net Price: $10,000 Each
FOB: Rhode Island
|
|
| 3 Phase 230V/460V Fractionals
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 4 | DOE | 1/4 | 900 | 66 | TENV | S | $25
| | 19 | BRC | 1/4 | 1200 | 56 | TEFC | S | $25
| | 2 | BRC | 1/4 | 1200 | 56 | TEFC | S | $25
| | 1 | BRC | 1/4 | 1200 | 48 | TEFC | S | $25
| | 2 | BRC | 1/4 | 1800 | 48 | TEFC | S | $25
| | 2 | BAL | 1/3 | 1200 | 56 | DP | S | $25
| | 4 | BAL | 1/3 | 1200 | 56 | TEFC | S | $30
| | 3 | CEN | 1/3 | 1200 | 66 | TENV | S | $50
| | 2 | GE | 1/3 | 1200 | 56 | TEFC | S | $30
| | 8 | REL | 1/3 | 1200 | 56 | TEFC | S | $30
| | 2 | WES | 1/3 | 1200 | 56 | DP | S | $25
| | 18 | BAL | 1/3 | 1800 | 48 | TEFC | S | $30
| | 2 | BAL | 1/3 | 1800 | 48 | DP | S | $25
| | 8 | BRC | 1/3 | 1800 | 56 | TEFV | S | $30
| | 4 | BRC | 1/3 | 1800 | 56 | TEFC | S | $30
| | 19 | BRC | 1/3 | 1800 | 56 | TEFC | S | $30
| | 4 | CEN | 1/3 | 1800 | 48 | TENV | S | $30
| | 2 | GE | 1/3 | 1800 | 56 | TEFC | S | $30
| | 2 | LES | 1/3 | 1800 | 48 | TENV | S | $30
| | 2 | LES | 1/3 | 1800 | 48 | TEFC | S | $30
| | 14 | BRC | 1/3 | 3600 | 56 | BRC | S | $30
| | 4 208/220V | MAR | 1/3 | 3600 | 56 | DP | S | $25
| | 5 240/4820V | MAR | 1/3 | 3600 | 56 | DP | S | $25
| | 6 440V Only | MAR | 1/3 | 3600 | 56 | DP | S | $25
| | 2 | BAL | 1/2 | 1200 | 48 | TEFC | S | $35
| | 14 | BRC | 1/2 | 1200 | 56 | TEFC | S | $35
| | 6 | GE | 1/2 | 1200 | 56 | DP | S | $30
| | 2 | GE | 1/2 | 1200 | 56 | TEFC | S | $35
| | 2 | RM | 1/2 | 1200 | 56 | DP | S | $30
| | 44 | BRC | 1/2 | 1800 | 56 | TEFC | S | $35
| | 2 | BRC | 1/2 | 1800 | 48 | TEFC | S | $35
| | 2 | DAY | 1/2 | 1800 | 56 | DP | S | $30
| | 2 | US | 1/2 | 1800 | 143T | TEFC | S | $35
| | 9 | BRC | 1/2 | 3600 | 56 | TEFC | S | $35
| | 2 | BRC | 1/2 | 3600 | 56 | TEFV | S | $35
| | 2 | BAL | 3/4 | 1800 | 48 | DP | S | $35
| | 7 | BAL | 3/4 | 1800 | 48 | TEFC | S | $40
| | 2 | DAY | 3/4 | 1800 | 56 | TEFC | S | $40
| | 3 | GE | 3/4 | 1800 | 56 | DP | S | $35
| | 25 | BRC | 3/4 | 3600 | 56 | TEFC | S | $40
| | 4 | GE | 3/4 | 3600 | 56 | TEFC | S | $40
| | 5 | LIN | 3/4 | 3600 | 56 | DP | S | $35
| | 2 | US | 3/4 | 3600 | 56 | TEFC | S | $40
| | 5 | WES | 3/4 | 3600 | 56 | DP | S | $40
| | 4 | BRC | 1 | 1200 | 56 | TEFC | S | $50
| | 20 | BRC | 1 | 1800 | 143T | TEFC | S | $50
| | 1 DS | MAR | 1 | 1800 | 56Z | TENV | S | $45
| | 11 | CEN | 1 | 3600 | 56 | DP | S | $45
| | 4 | US | 1 | 3600 | 56 | DP | U | $15
|
|
| Close Coupled 230/460 Volt
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 1 | BAL | 1 | 1200 | 145JM | DP | S | $60
| | 2 | BAL | 1 | 1800 | 143JP | DP | S | $50
| | 1 | LS | 1 | 1800 | 143JP | TEFC | S | $60
| | 3 | US | 1.5 | 3600 | 143JM | DP | S | $50
| | 1 | BAL | 3 | 1200 | 213JM | TEFC | S | $100
| | 3 | US | 3 | 1800 | 182JP | TEFC | S | $75
| | 1 | BAL | 5 | 1200 | 215JP | DP | S | $122
| | 1 | US | 5 | 1200 | 215JM | TEFC | S | $155
| | 1 | BAL | 7.5 | 1200 | 254JM | DP/F | S | $200
| | 1 | BAL | 7.5 | 1800 | 213JM | TEFC | S | $122
| | 1 | BAL | 10 | 1200 | 256JM | DP | S | $122
| | 1 | DAY | 10 | 3600 | 184JM | TEFC | S | $220
| | 3 | BAL | 20 | 1200 | 286JM | DP | S | $200
| | 1 | US | 20 | 3600 | 256JP | TEFC | S | $325
| | 1 | US | 25 | 3600 | 256JP | DP | S | $350
| | 1 | BAL | 30 | 1800 | 286JM | DP | S | $420
| | 1 | BAL | 30 | 1800 | 286JM | TEFC | S | $500
| | 2 | BAL | 40 | 1800 | 324JM | DP | S | $600
| | 1 | BAL | 40 | 1800 | 324JM | DP | S | $600
|
|
| Close Coupled 200 Volt
|
| Qty | Mfg | HP | RPM | Frame | Enc | Cond | Price
| | 1 | BAL | 1/2 | 1800 | 143JM | DP | S | $25
| | 2 | US | 3/4 | 1800 | 143JM | TEFC | S | $60
| | 1 | BAL | 1 | 1800 | 143JM | DP | S | $60
