Established in 1900 ... Years in Business

       
 
New TechTop Aluminum Motors
56C Frame, 3 Phase
HP RPM Model Price
Each
0.33 1800 BL3-AL-TF-56C-4-B-D-.33 $127
0.33 3600 BL3-AL-TF-56C-2-B-D-.33 $131
0.5 1800 BL3-AL-TF-56C-4-B-D-.5 $134
0.5 3600 BL3-AL-TF-56C-2-B-D-.5 $138
0.75 1800 BL3-AL-TF-56C-4-B-D-.75 $145
0.75 3600 BL3-AL-TF-56C-2-B-D-.75 $146
1 1800 BL3-AL-TF-56C-4-B-D-1 $164
1 3600 BL3-AL-TF-56C-2-B-D-1 $153
1.5 1800 BL3-AL-TF-56C-4-B-D-1.5 $183
1.5 3600 BL3-AL-TF-56C-2-B-D-1.5 $160
2 1800 BL3-AL-TF-56C-4-B-D-2 $202
2 3600 BL3-AL-TF-56C-2-B-D-2 $167

 

Click here for more details about TechTop Aluminum motors.
Click here for TechTop Premium motors, and take 53% off list prices.
Click here for TechTop Farm Duty motors, and take 53% off list prices.

 

For current Baldor catalog, click on the Baldor logo.

 

 

Welcome to our big inventory of energy-efficient electric motors,
transformers, variable speed drives and much more.
We specialize in hard-to-find items. Your satisfaction is guaranteed.

Follow us:  
 

Terms & Conditions  |   Privacy Policy

 

Copyright © Safe-Way Electric Motor Company, Inc.